Screw Length Recommendations

ALL HARDWARE IS M8

Wing Front screw Rear screw Max Front Screw Length Max Rear Screw Length Front Hole Thickness Rear Hole Thickness
850 MA 25 25 29.8 27.4 17 9.5
860 Reflex 25 25 28.4 27.1 15.6 9.2
890 Reflex 30 30 34 32.15 21.2 14.25
1500 Reflex 30 30 34.95 32.66 22.15 14.76
1280 Surf 25 25 30.3 27.43 17.5 9.53
1660 Surf 25 25 30.96 28.92 18.16 11.02
590 HA 25 25 28.3 27.8 15.5 9.9
700 HA 25 25 28.62 27.3 15.82 9.4
850 HA 25 25 29.36 27.42 16.56 9.52
1050 HA 25 25 29.7 27.5 16.9 9.6
1280 HA 25 25 31.93 29.5 19.13 11.6
1450 HA 30 30 35.2 31.33 22.4 13.43
1780 HA 30 30 34.88 30.94 22.08 13.04
Aluminum Mast to top plate 25 25 20-30 20-30
Aluminum Mast to Fuselage 25 25 20-30 20-30
Rear wing 20 20
R-Frame Fuselage 25 25